Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 32 5m05.951 3
2 Chris Baldwin 8.00 30 5m02.997 3
3 Kevin Schuck 8.00 28 5m05.421 3
4 James Clements 8.00 26 5m09.182 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Wayne Meade 8.00 28 5m10.816 3
2 Daniel Sparrow BL 8.00 27 5m00.441 3
3 Ian Edwards 8.00 27 5m08.608 3
4 Shane Walker 8.00 27 5m09.635 3
5 Finlay Mahon-BL 4.00 27 5m10.206 3
6 Martyn Simms 8.00 26 5m00.210 3
7 John Mudway-BL 8.00 26 5m04.552 3
8 Garry Higgins-BL 8.00 25 5m06.454 3
9 Jordan Rodley-Haines 8.00 24 5m09.336 3
10 Martin Bennett BL 8.00 24 5m12.217 3
11 Cat Mather 4.00 24 5m16.561 3
12 Tim Harris 8.00 24 5m17.516 3
13 Darren Sparrow 8.00 23 5m11.863 3
14 Seb Harris 4.00 21 5m04.041 3
15 Caleb Hands 4.00 18 5m03.624 3
16 Jacob Rodley-Haines 4.00 13 5m01.333 3
17 Lucy Matthews 4.00 10 4m25.802 3
18 Miles Tucker 8.00 3 1m01.223 3
19 Jack Matthews 4.00 2 0m34.974 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 27 5m01.419 3
2 Ian White BL 8.00 26 5m00.457 3
3 Andy Mather 8.00 24 5m03.306 3
4 Ben White 4.00 23 5m07.478 3
5 Ben Mather 4.00 23 5m12.148 3
6 Caitlin White 4.00 21 5m09.072 3
7 Freya Clements Buggy 16 5m13.964 3


Results generated by LAPS FREE - www.rctiming.com